Nails
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
GB01 | GB01 Gold Finger Round Acrylic Brush #8 | Login to see prices | 12 | Available | ||
GB02 | GB02 Gold Finger Round Acrylic Brush Set | Login to see prices | 6 | Available | ||
GSBR | GSBR Gold Finger Striping Brush | Login to see prices | 12 | Available | ||
GC24 | GC24 GoldenFinger Solid Colors - Sweety | Login to see prices | 6 | Available | ||
CNHEC | CNHEC GoldFinger 100 Nails - Clear Empress Curve | Login to see prices | 6 | Available | ||
NHCC | NHCC GoldFinger 100 Nails - Cocktail Curve | Login to see prices | 6 | Available | ||
NHEC | NHEC GoldFinger 100 Nails - Empress Curve | Login to see prices | 6 | Available | ||
GC01YX | GC01YX GoldFinger HD Design - Frosty is Cold | Login to see prices | 6 | Available | ||
GD01YX | GD01YX GoldFinger HD Design - Santa's Ho Ho Ho | Login to see prices | 6 | Available | ||
GD02YX | GD02YX GoldFinger HD Design - Snow Day | Login to see prices | 6 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available